Replace the "_" with "7" for 7mm, "8" for 8mm, "5" for KV85 and "0" for R-100.
NOTE: Not all sizes available for all sets - please inquire.
| Model | Engine | Year | Part No | Notes |
| ALL | V8 FLATHEAD | 1949-53 | 8_099 | |
| BIG BLOCK V8 | 460 | ALL | 8_004 | |
| CAPRI | 1600 | 1969-74 | 4_024 | |
| CAPRI GT | V6 | 1969-75 | 6_017 | |
| CAPRI,SA,SB | 1.6 SOHC EFI | 1989-92 | 4_018 | |
| CAPRI,SA,SB,SC | 1.6 DOHC TURBO | ALL | 4_099 | |
| CAPRI,SB,SC | EFI 12 VALVE | 1990 ON | 4_103 | |
| CLEVELAND V8 AROUND | 302,351,4.9,5.8 | ALL EXCEPT EFI | 8_008 | |
| CLEVELAND V8 AROUND | 302,351,4.9,5.8 HEI CAP | ALL EXCEPT EFI | 8_078 | |
| CLEVELAND V8 OVER | 302,351,4.9,5.8 | ALL EXCEPT EFI | 8_001 | |
| CORSAIR | 2.0 EFI CA20E | 1989-92 | 4_143 | 1 |
| CORSAIR | 2.4 EFI KA24 | 1989-92 | 4_142 | |
| CORTINA | 2.0 LITRE | 1971-81 | 4_015 | |
| CORTINA, TC,TD | 6 CYL PRE X-FLOW | 1972-75 | 6_016 | |
| CORTINA, TD,TE,TF | 6 CYL X-FLOW | 1976-82 | 6_012 | |
| COUGAR | 2.5 LITRE V6 | 1999 ON | 6_157 | |
| COURIER | 2.0 4 CYL | 1979-85 | 4_045 | |
| COURIER | 2.6 12 VALVE EFI | 1991-98 | 4_289 | |
| CUSTOMLINE | V8 Y BLOCK | ALL | 8_088 | |
| D SERIES | 4.9 6 CYL | 1965-79 | 6_055 | |
| D SERIES | 4.9 6 CYL | 1986 | 6_130 | 2 |
| ECONOVAN | 2.0 litre FE | 1990-98 | 4_166 | |
| ESCORT | 1600 | 1975-81 | 4_024 | |
| ESCORT | 2.0 LITRE | 1975-81 | 4_014 | |
| ESCORT | TWIN CAM | 1969-72 | 4_016 | |
| EXPLORER | 4.0 LITRE OHV V6 EFI | 1996 ON | 6_122 | 3 |
| EXPLORER | 4.0 LITRE SOHC V6 EFI | 1996 ON | 6_123 | 3 |
| F100,F150 | 5.0, 5.8 EFI | 1985 ON | 8_002 | |
| FAIRLANE,NA,NB,NC | 6 CYL OHC 3.2,3.9,4.0 | 1988-94 | 6_006 | |
| FAIRLANE,ZJ,ZK | 4.1 X-FLOW CARBY | 1979-84 | 6_012 | |
| FAIRLANE,ZK | 4.1 EFI | 1983-84 | 6_013 | |
| FAIRLANE,ZL | 4.1 CARBY | 1984-86 | 6_014 | |
| FAIRLANE,ZL | 4.1 EFI | 1984-88 | 6_015 | |
| FALCON,AU | 4.0 6 CYL | 1998 -3 / 2000 | 6_113 | |
| FALCON,AU | 5.0 LITRE V8 | 1998 | 8_083 | 4 |
| FALCON,AU 2 | 4.0 LITRE 6 CYL | 4 / 2000 on | 6_139 | |
| FALCON,EA,EB,ED,XG | 6 CYL OHC 3.2,3.9,4.0 | 1988-94 | 6_006 | |
| FALCON,EB,ED,EF,XH | V8 5.0 | 1991 ON | 8_044 | |
| FALCON,EF,EL | 4.0 LITRE | 1994 - 9/96 | 6_046 | 3 |
| FALCON,EL, XH UTE | 4.0 LITRE | 9/96 on | 6_092 | 5 |
| FALCON,XC TO XE | 3.3,4.1 X-FLOW CARBY | 1976-84 | 6_012 | |
| FALCON,XE | 4.1 EFI | 1982-84 | 6_013 | |
| FALCON,XF | 4.1 CARBY | 1984-88 | 6_014 | |
| FALCON,XF | 4.1 EFI | 1984-88 | 6_015 | |
| FALCON,XK TO XB | 250 ETC 6 CYL | 1960-76 | 6_016 | |
| FESTIVA | 1.3 (EXCEPT 16 VALVE) | 1991 ON | 4_118 | |
| FESTIVA | 1.5 SOHC EFI | 1999 | 4_313 | |
| FOCUS | 2.0 16V ZETEC | 2002 - | 4_368 | |
| FORMULA FORD | 1.6 OHV | van diemen | 4_022 | 6 |
| FORMULA FORD | 1600 | ALL | 4_023 | 7 |
| KA | 1.3 OHV | 1998 | 4_334 | |
| LASER,KA,KB | 1.3, 1.5 | 1981-85 | 4_020 | |
| LASER,KC | 1.6 | 1985-87 | 4_021 | |
| LASER,KE | 1.6 EFI EXCEPT DOHC | 1987-89 | 4_018 | |
| LASER,KE | 1.6 CARBY | 1987-90 | 4_021 | |
| LASER,KE | 1.6 DOHC | 1987-89 | 4_099 | |
| LASER,KF | 1.8 EFI DOHC | 1990-91 | 4_128 | |
| LASER,KF | 1.8 EFI EXCEPT DOHC | 1990-91 | 4_019 | |
| LASER,KJ111 | 1.6 1.8 DOHC | 10/94 ON | 4_297-1 | 8 |
| LASER,KJ111 | 1.6 1.8 DOHC | 1998 | 4_322 | 9 |
| LASER.KJ | 1.6 &1.8 DOHC | 10/94 ON | 4_297 | 10 |
| MAVERICK | 4.2 | 1988-94 | 6_018 | |
| MONDEO HA,HB, HC | 2.0 DOHC | 1995 -12/98 | 4_242 | |
| MONDEO HD,HE | 2.0 LITRE DOHC | 12/98-12/00 | 4_368 | |
| PROBE | 2.5 V6 DOHC | 1994-97 | 6_041 | |
| RAIDER | 2.6 12 VALVE EFI | 1991-96 | 4_289 | |
| SPECTRON | 1.8 | 1984 ON | 4_167 | |
| TAURUS | 3.0 LITRE V6 24 valve | 1996-98 | 6_085 | |
| TELSTAR | 2.0 LITRE | 1983-89 | 4_025 | |
| TELSTAR | 2.0 LITRE DOHC | 1992 ON | 4_201 | |
| TELSTAR | 2.0 LITRE DOHC | 1992 ON | 4_201-1 | 11 |
| TELSTAR | 2.2 12 VALVE | 1987-92 | 4_119 | |
| TELSTAR | 2.2 12 VALVE TURBO | 1987-92 | 4_223 | |
| TELSTAR | 2.5 V6 DOHC | 1992 ON | 6_041 | |
| WINDSOR V8 AROUND | 289-351 | ALL EXCEPT EFI | 8_015 | |
| WINDSOR V8 OVER | 289,302,351 EXTRACTORS | ALL EXCEPT EFI | 8_003 |
1. Bosch Ignition
2. HEI Distributor
3. No Distributor
4. Distributorless Ignition.Different design than O.E
5. With Distributor
6. Right-angle plug boots
7. 115 degree plug boots
8. 1 Piece Silicone Plug Boots
9. Distributorless Ignition
10. No Coil lead
11. Hitachi Distributor
Created 10-May-05
Your vehicle not listed? Please contact us so we can add it to the list!
Thundercords Home | On-line Guide | Dealers | FAQ | What's new?