Replace the "_" with "7" for 7mm, "8" for 8mm, "5" for KV85 and "0" for R-100.
NOTE: Not all sizes available for all sets - please inquire.
| Model | Engine | Year | Part No | Notes |
| 6 CYL | GREY MOTOR | ALL | 6_074 | |
| 6 CYL HEI | VC-VK,WB | 1980-85 | 6_004 | |
| 6 CYL RED MOTOR | EH-VB | 1964-80 | 6_005 | |
| 6 CYL RED MOTOR | R/ANGLE BOTH ENDS | ALL | 6_089 | |
| APOLLO,JK,JL | 3SF CARBY | 1989-93 | 4_200 | |
| APOLLO,JK,JL | 3SFE | 1991-93 | 4_174 | 1 |
| APOLLO. JM,JP | 3VZFE 3.0 LITRE V6 | 1993-97 | 6_112 | 2 |
| APOLLO. JM,JP | 5SFE | 1993-97 | 4_286 | 2 |
| ASTRA | 1.6,1.8 EFI HEI | 1987-89 | 4_032 | |
| ASTRA | E SERIES 1.5,1.6 | 1984-87 | 4_122 | |
| ASTRA TR | 1.8 LITRE 16 VALVE | 8-97 TO 7-98 | 4_380 | 3 |
| BARINA | 1.2 1.4 SOHC | 1994-98 | 4_131 | |
| BARINA GSI | 1.6 DOHC C16XE | 1994-95 | 4_270 | |
| BARINA GSI | 1.6 DOHC X16XE | 1995-98 | 4_343 | |
| BARINA MF, MH, ML. | 1.3 G13a,b | 1986-93 | 4_217 | |
| CALIBRA | 2.0 DOHC C20XE | 1991-97 | 4_337 | 4 |
| CALIBRA | 2.0 DOHC X20XEV | 1991-97 | 4_265 | 5 |
| CALIBRA 4WD | 2.0 DOHC TURBO | 6/94-12/97 | 4_265 | |
| CALIBRA,YE | 2.0 SOHC | 1992 ON | 4_235 | |
| CAMIRA,JB, JD LEADED | 1.6, 1.8 | 1982-85 | 4_034 | |
| CAMIRA,JD UNLEADED | 1.8 EFI | 1986-87 | 4_033 | |
| CAMIRA,JE | 2.0 | 1987-89 | 4_032 | |
| COMMODORE VN-VS | 5.0 V8 EXCEPT GROUP A | 1989 ON | 8_017 | |
| COMMODORE,VC - VL | 4.2,4.9,5.0 CARBY | 1980-88 | 8_016 | |
| COMMODORE,VC - VL | 4.2,4.9,5.0 CARBY | SUIT BRACKETS | 8_060 | |
| COMMODORE,VC,VH | 1.9 STARFIRE | 1980-83 | 4_029 | |
| COMMODORE,VL | 3.0 6 CYL | 1986-88 | 6_003 | |
| COMMODORE,VL | 3.0 6 CYL | AROUND ROCKER | 6_155 | |
| COMMODORE,VN | 3.8 V6 SINGLE COIL PACK | 1988-90 | 6_001 | |
| COMMODORE,VN,VP,VR | 3.8 V6 TRIPLE COIL PACK | 1990 ON | 6_002 | |
| COMMODORE,VN,VP,VR | 5.0 V8 EXCEPT GROUP A | SUIT BRACKETS | 8_051 | |
| COMMODORE,VS-VY | 3.8 V6 except Supercharged | 1995 | 6_086 | |
| COMMODORE,VS-VY | 3.8 V6 SUPERCHARGED | 1996 ON | 6_119 | |
| COMMODORE,VT | 5.0 V8 (HOLDEN ENGINE) | 1997 ON | 8_073 | |
| COMMODORE,VT SER II - VZ | GEN III 5.7 (CHEVROLET) | 6/1999 on | 8_079 | |
| CRUZE YG | 1.5 M15A | 2002- | 4_385 | 6 |
| FRONTERA | 2.0 LITRE 8 VALVE | 1994-98 | 4_374 | 7 |
| FRONTERA | 2.2 16 VALVE UE S30 | 2000 | 4_340 | 7 |
| GEMINI | FWD | 1985-87 | 4_027 | |
| GEMINI | RWD | 1975-85 | 4_028 | |
| GROUP A,VL | 5.0 V8 | 1988 | 8_018 | |
| GROUP A,VN | 5.0 V8 | 1990 | 8_019 | |
| HT TO VB | V8 253,308 | 1969-80 | 8_014 | |
| HT TO VB | V8 253,308 | R/A AT DISY | 8_077 | |
| HT TO VB | V8 253,308 | SUIT BRACKETS | 8_081 | |
| JACKEROO | 2.4 | 1983 | 4_302 | |
| JACKEROO | 2.6 EFI | 1988-92 | 4_198 | |
| JACKEROO | 3.2 V6 6VD1 | 1992-97 | 6_078 | 7 |
| MONARO CV6 | 3.8 V6 SUPERCHARGED | 2001 | 6_119 | |
| MONARO CV8 | 5.7 GEN 3 V8 | 2001 | 8_079 | |
| NOVA, LE,LF | 1.6 CARBY 4AF | 1989-94 | 4_175 | |
| NOVA, LF,LG | 1.6 4AFE | 1991-96 | 4_211 | 8 |
| NOVA, LF,LG | 1.8 7AFE | 1991-96 | 4_329 | 2 |
| PIAZZA | TURBO | ALL | 4_231 | |
| RODEO | 2.2 EFI | 6/98 ON | 4_330 | |
| RODEO | 2.6 EFI | 1988-98 | 4_198 | |
| SHUTTLE | 1.8 | 1982-87 | 4_026 | |
| STATESMAN | 3.8 V6 (NON SUPERCHARGED) | VS 3/95 ON | 6_086 | |
| STATESMAN | 3.8 V6 SUPERCHARGED | VS 2, - WH | 6_119 | |
| STATESMAN | 5.7 LITRE GEN 3 | WH 6/99 ON | 8_079 | |
| STATESMAN,HQ | 350 V8 FACT. P/STEER | 1971-74 | 8_020 | |
| SUBURBAN | 5.7 V8 OHV L31 | 1998 | 8_082 | |
| SUNBIRD | 1.9 STARFIRE | 1978-80 | 4_029 | |
| VECTRA | C20SEL | 1997 | 4_352 | |
| VECTRA | V6 2.5 | 1998- | 6_144 | |
| WB | 4.2,4.9,5.0 CARBY | 1980-85 | 8_016 |
1. Includes new distributor cap
2. O.E. leads are 5mm
3. Engine code c18xel
4. disy cap faces guard
5. disy cap faces bonnet
6. 2 leads only
7. Distributorless Ignition
8. O.E. leads are 7mm, includes disy cap
Created 10-May-05
Your vehicle not listed? Please contact us so we can add it to the list!
Thundercords Home | On-line Guide | Dealers | FAQ | What's new?