Replace the "_" with "7" for 7mm, "8" for 8mm, "5" for KV85 and "0" for R-100.
NOTE: Not all sizes available for all sets - please inquire.
| Model | Engine | Year | Part No | Notes |
| 121 | 1.3 | NOT 16 VALVE | 4_118 | |
| 121 | 1.3 16 VALVE | ALL | 4_146 | |
| 121,626,929 ETC RWD | 2.0 | ALL | 4_045 | |
| 323 | FWD | ALL EXCEPT DOHC | 4_041 | |
| 323 | RWD | ALL | 4_039 | |
| 323 ASTINA | 1.6, 1.8 SOHC 16V | 1989 ON | 4_019 | |
| 323 ASTINA | 1.6,1.8 DOHC | 10/94 ON | 4_297 | 1 |
| 323 ASTINA | 1.8 DOHC | ALL | 4_103 | |
| 323 PROTÉGÉ | 1.6 1.8 DOHC | 1998 | 4_322 | 2 |
| 626 | 2.0 DOHC | 1992 -97 | 4_201 | 3 |
| 626 | 2.0 DOHC | 1997-98 | 4_346 | 4 |
| 626 | 2.0 FWD | ALL EXCEPT DOHC | 4_040 | |
| 626 | 2.0 LITRE DOHC | 1998 | 4_338 | 2 |
| 626 | 2.0 LITRE DOHC | 1998 | 4_338-1 | 2 |
| 626 | 2.2 12 VALVE | ALL | 4_119 | |
| 626 | 2.5 V6 DOHC | 1991-97 | 6_041 | |
| 808 | 4 CYL | ALL | 4_044 | |
| 929 V6 | 18 VALVE NOT DOHC | 1987 | 6_022 | |
| 929 V6 | 24 VALVE JE-ZE ENGINE | 1991-97 | 6_081 | 5 |
| 929 V6 | 24 VALVE JED ENGINE | 1990 | 6_093 | |
| ASTINA | 2.0 LITRE DOHC V6 | 1994-98 | 6_048 | |
| ASTINA SP20 | 2.0 LITRE FS | 2002 | 4_364 | |
| B2000 | 2.0 LITRE | 1984 | 4_365 | |
| B2600 | 12 VALVE | 1989 ON | 4_236 | |
| B2600 & BRAVO | 2.6 LITRE EFI | 1991-96 | 4_289 | |
| CAPELLA | 1600 | ALL | 4_042 | |
| COSMO | 20B | IMPORT | 6_146 | |
| E2000 | 2.0 LITRE FE | 1990-98 | 4_166 | |
| MPV | 3.0 litre V6 | 1993-98 | 6_056 | |
| MPV | 3.0 LITRE V6 18 valve SOHC | 1993-96 | 6_148 | |
| MPV | 3.0 LITRE V6 18 VALVE SOHC | 1998 | 6_153 | 2 |
| MX5 | 1.6,1.8 DOHC | 1989 ON | 4_102 | |
| MX5 | 1.6,1.8 DOHC | 1989 ON | 4_102-1 | |
| MX5 | 1.8 (SVT ENGINE) | 2001- | 4_383 | 6 |
| MX6 | 2.0 4 CYL TURBO | ALL | 4_120 | |
| MX6 | 2.2 4 CYL TURBO | ALL | 4_248 | |
| MX6 | 2.5 V6 DOHC | 1991-97 | 6_041 | |
| RX2,RX3 | ROTARY | ALL | 4_159 | |
| RX5 | ROTARY | ALL | 4_160 | |
| RX7 | ROTARY | EXCEPT TURBO | 4_043 | |
| RX7 SER. 4-6 | 13B | ALL | 4_154 | |
| RX7 SER. VII | 13B | 1993 ON | 4_155 | |
| RX8 | 13B 12 PORT | 2003 | 4_378 |
1. No Coil lead
2. Distributorless Ignition
3. Hitachi Distributor
4. Mitsubishi Distributor
5. 7mm only. Four Wheel Steer model.
6. only 2 leads
Created 10-May-05
Your vehicle not listed? Please contact us so we can add it to the list!
Thundercords Home | On-line Guide | Dealers | FAQ | What's new?