Replace the "_" with "7" for 7mm, "8" for 8mm, "5" for KV85 and "0" for R-100.
NOTE: Not all sizes available for all sets - please inquire.
| Model | Engine | Year | Part No | Notes |
| 190E | 1.9, 2.3 (NOT 16 VALVE) | ALL | 4_156 | |
| 190E | 2.3, 2.5 (16 VALVE) | 1985-93 | 4_356 | |
| 190E | 2.6 | ALL | 6_025 | |
| 230,250,280 | 6 CYL SOHC CARBY | ALL | 6_060 | |
| 230,250,280 | 6 CYL SOHC FI | ALL | 6_059 | |
| 230/4 COMPACT | 4 CYL | 1984 ON | 4_158 | |
| 230/4 COMPACT | 4 CYL | BEFORE 1984 | 4_157 | |
| 280E ETC | 6 CYL TWIN-CAM | ELEC. IGN (LATE) | 6_024 | |
| 280E ETC | 6 CYL TWIN-CAM | STD IGN (EARLY) | 6_023 | |
| 280S | 6 CYL TWIN CAM CARBY | 1974 | 6_141 | |
| 300E | 2.6,3.0 | 1986 ON | 6_025 | |
| 300E-24 | 3.0 LITRE 24 VALVE | ALL | 6_104 | |
| 350,450 | V8 | PIN TYPE DISY CAP | 8_025 | |
| 350,450 | V8 | PUSH IN DISY CAP | 8_024 | |
| 400, 500 | DOHC V8 | 1992 | 8_103 | |
| 420,560,500 | V8 | 1986-90 | 8_065 | |
| 450 SE | 6.9 V8 | 1975-79 | 8_036 | |
| C180,C200,C220,E220 | 1.8 & 2.2 DOHC | 1993-95 | 4_208 | |
| S320 | 3.2 6 CYL | 1994-97 | 6_133 | 1 |
| S320 | 3.2 6 CYL | 1995 | 6_133 | 1 |
1. has only 3 leads
Created 10-May-05
Your vehicle not listed? Please contact us so we can add it to the list!
Thundercords Home | On-line Guide | Dealers | FAQ | What's new?