Replace the "_" with "7" for 7mm, "8" for 8mm, "5" for KV85 and "0" for R-100.
NOTE: Not all sizes available for all sets - please inquire.
| Model | Engine | Year | Part No | Notes |
| 3000GT | 3.0 V6 | 1992 ON | 6_083 | 1 |
| COLT | RA TO RD | 1982-88 | 4_052 | |
| CORDIA | NOT TURBO | ALL | 4_052 | |
| CORDIA | TURBO | ALL | 4_124 | |
| EXPRESS | 2.4 16 VALVE | 1991 ON | 4_274 | |
| GALANT | 2.0 16 VALVE | IMPORT ENGINE | 4_376 | 2 |
| GALANT | 2.0 16 VALVE | IMPORT ENGINE | 4_376-1 | 2 |
| GALANT | 2.0 DOHC | 1989-93 | 4_145 | 3 |
| GALANT | 2.0 DOHC V6 6A12 | 1993 ON | 6_100 | 4 |
| L300 2WD | 1.8 SIRIUS | 1983-90 | 4_219 | 5 |
| L300 2WD | 1.8 SIRIUS | 1983-90 | 4_050 | 6 |
| L300 4WD | 1.8 SIRIUS | 1984-85 | 4_051 | |
| LANCER | 1.8 DOHC | 1989-93 | 4_145 | |
| LANCER | 1.8 SOHC 16 VALVE 4G93 | 1996-99 | 4_324 | 7 |
| LANCER | 1.8 SOHC 16 VALVE 4G93 | 1999 | 4_282 | |
| LANCER | 1.8 SOHC 16 VALVE 4G93 | 1999 | 4_282-1 | |
| LANCER EVO V | 2.0 DOHC | 1999 | 4_339 | 7 |
| LANCER EVO2 | 2.0 DOHC TURBO | COIL NEXT TO FUEL RAIL | 4_388 | |
| LANCER GLXI | 1.8 SOHC EFI | 1992 ON | 4_290 | |
| LANCER GSR | 1.6 DOHC | 1990-92 | 4_145 | |
| LANCER GSR | 1.8 DOHC | 1994-95 | 4_222 | |
| LANCER, CA | 1.5 12 VALVE | 1993 | 4_126 | |
| LANCER, CB CC | 1.5 CARBY 4G15 | 1994-95 | 4_224 | |
| MAGNA TH | 3.5 LITRE 24 VALVE | 1999 | 6_091 | |
| MAGNA TR-TS | 2.6 LITRE EFI | 3/91 ON | 4_299 | |
| MAGNA,TE,TF | 2.4 DOHC 4 CYL | 1996 ON | 4_250 | |
| MAGNA,TE,TF,TH | 3.0 LITRE 24 VALVE | 1996 ON | 6_091 | |
| MAGNA,TM-TR | 2.6 CARBY | 1985 ON | 4_048 | |
| MAGNA,TN-TP | 2.6 EFI | 1987 ON | 4_049 | |
| MAGNA,TR,TS | V6 3.0 | 1993 ON | 6_054 | |
| MIRAGE | 1.5 CARBY 4G15 | 1996- | 4_224 | |
| NIMBUS | 2.0 litre cyclone | 1987-92 | 4_125 | |
| NIMBUS | 2.4 16 VALVE | 1987-92 | 4_282 | 8 |
| NIMBUS | 2.4 16 VALVE | 1993-96 | 4_282 | |
| NIMBUS | 2.4 16 VALVE | 1993-96 | 4_282-1 | 8 |
| OUTLANDER, ZE | 2.4 4G64 | 2003- | 4_324 | 7 |
| PAJERO | 2.6 | ALL | 4_140 | |
| PAJERO | 3.0 V6 6G72 | 1988-97 | 6_026 | |
| PAJERO | 3.5 V6 DOHC 24 valve | 1997 | 6_150 | 9 |
| PAJERO, IO | 1.6, 1.8, 2.0 | 1999- | 4_324 | 7 |
| SIGMA | 1400,1600 SATURN | 1977-84 | 4_046 | |
| SIGMA | 1850, 2.0, 2.6 ASTRON | 1978-87 | 4_047 | |
| STARION | TURBO | ALL | 4_053 | |
| STARWAGON | 1.8 SIRIUS | 1993 | 4_219 | 5 |
| STARWAGON | 2.4 LITRE 16 VALVE | 1991 ON | 4_274 | |
| STARWAGON | 2.4 LITRE 16 VALVE | 1991 ON | 4_274-1 | 8 |
| TRITON, MK | 2.4 16 VALVE | 1996 ON | 4_274 | |
| TRITON, MK | 3.0 V6 24 VALVE | 1996 ON | 6_131 | |
| TRITON,ME-MJ | 2.6 4 CYL | 1986-96 | 4_140 | |
| TRITON,MH,MJ | 3.0 V6 6G72 | 1991-96 | 6_026 | |
| VERADA,KE,KF,KH | 3.5 LITRE 24 VALVE | 1996 ON | 6_091 | |
| VERADA,KR,KS | V6 3.0 | 1991 ON | 6_054 |
1. We recommend you use only KV85 on this vehicle
2. Coil mounted on end of inlet manifold
3. Australian delivery - see also import motor list
4. Distributorless Ignition
5. COIL ON RADIATOR SUPPORT
6. COIL NEXT TO AIR CLEANER
7. engine has only 2 leads
8. One piece silicone plug boot
9. Engine has only 3 leads
Created 10-May-05
Your vehicle not listed? Please contact us so we can add it to the list!
Thundercords Home | On-line Guide | Dealers | FAQ | What's new?