Replace the "_" with "7" for 7mm, "8" for 8mm, "5" for KV85 and "0" for R-100.
NOTE: Not all sizes available for all sets - please inquire.
| Model | Engine | Year | Part No | Notes |
| 4-RUNNER | 3VZE V6 | 1990 ON | 6_077 | |
| 4-RUNNER | 3VZE V6 | 1992 | 6_088 | 1 |
| BUNDERRA | 2.4 litre 22R | 1985-91 | 4_071 | |
| CAMRY | 2.0 2S | 1984-85 | 4_195 | 2 |
| CAMRY | 2.5 litre 2VZFE V6 | 1988-93 | 6_049 | |
| CAMRY | 3.0 LITRE 3VZFE | 1993-97 | 6_112 | 1 |
| CAMRY | 3SFE | 1987-93 | 4_174 | 3 |
| CAMRY, SDV10 | 2.2 LITRE 5S-FE | 1993-97 | 4_286 | 1 |
| CELICA | 18RC | 1974-81 | 4_073 | |
| CELICA | 2.0 2S | 1985 | 4_195 | |
| CELICA | 21R-C 2.0 | 1981-83 | 4_169 | |
| CELICA | 22RE | 1984-85 | 4_071 | |
| CELICA | 2T 1600 | 1970-76 | 4_168 | |
| CELICA GT4 | 3SGTE (EXCEPT 5MM O.E.) | 1990-92 | 4_179 | |
| CELICA GT4 ST185 | 3SGTE (5MM O.E.) | 1991 ON | 4_308 | 1 |
| CELICA GT4 ST205 | 3S-GTE | 1993 ON | 4_323 | 1 |
| CELICA ST162 | 3SGE | 1985-90 | 4_178 | |
| CELICA, ST184 | 5SFE | 1989-94 | 4_202 | 1 |
| COROLLA | 1.6 4AGE AE82 | 1985-89 | 4_177 | |
| COROLLA | 1.6 4AGE AE92/93 | 1989 ON | 4_176 | 1 |
| COROLLA | 2A,4A,4AC FWD | 1983-85 | 4_068 | |
| COROLLA | 3K,4K,4KC RWD | 1966-85 | 4_069 | |
| COROLLA | 4AFC | 1987-91 | 4_175 | |
| COROLLA | 4AFE | ALL EXCEPT 5MM O.E. | 4_211 | 3 |
| COROLLA | 7AFE | 1992- | 4_329 | 1 |
| CORONA | 1.9 STARFIRE | 1979-83 | 4_074 | |
| CORONA | 1600,2000 12R | ALL | 4_172 | |
| CORONA | 22RE | 1984-87 | 4_071 | |
| CORONA | 2S | 1983-85 | 4_195 | 2 |
| CORONA | 6 CYL 2600 4M | 1971-77 | 6_062 | |
| CRESSIDA | 2.6 4M, 2.8 5M/5ME | 1977-85 | 6_064 | |
| CRESSIDA | 2.8 5MGE | 1985-88 | 6_061 | |
| CRESSIDA | 7MGE | 1988 ON | 6_066 | |
| CROWN | 2.0,2.3 6 CYL 3M | ALL | 6_072 | |
| CROWN | 2.8 5MGE | 1985-88 | 6_061 | |
| CROWN | 6 CYL 2600 4M | 1971-80 | 6_063 | |
| DYNA | 1.8 2Y | 1983-89 | 4_070 | |
| DYNA ETC | 5R | 1969-84 | 4_075 | |
| HI-ACE | 18R | 1978-83 | 4_077 | |
| HI-ACE | 2RZ 2.4 | 1992 ON | 4_244 | 1 |
| HI-ACE | 2RZ 2.4 | EXCEPT 5MM | 4_262 | |
| HI-LUX | 18R | 1977-83 | 4_076 | |
| HI-LUX | 3Y | 1984-87 | 4_070 | |
| HILUX | 2.7 LITRE 3RZFE | 10/97 ON | 4_361 | 1 |
| HILUX | 22R | 1981-1992 | 4_241 | |
| HILUX | 22R | 1993 | 4_240 | 1 |
| IMPORT MOTOR | 2JZGE 3.0 LITRE | ALL | 6_154 | 4 |
| INDUSTRIAL ENGINES | 3P,4P,5P,5R 4 CYL | ALL | 4_257 | |
| LANDCRUISER | 2F 6 CYL | 1975-85 | 6_032 | |
| LANDCRUISER | 3F 6 CYL | 1985-92 | 6_031 | |
| LANDCRUISER | 3FE 6 CYL | 1988-92 | 6_106 | |
| LANDCRUISER | 4.5 LITRE 1FZFE | 1992-98 | 6_121 | 1 |
| LANDCRUISER | 4.5 LITRE 1FZFE | 1999 | 6_156 | 5 |
| LEXCEN | 3.8 V6 SINGLE COIL PACK | 1989-90 | 6_001 | |
| LEXCEN | 3.8 V6 TRIPLE COIL PACK | 1990 ON | 6_002 | |
| LEXCEN T4,T5 | 3.8 V6 ECOTEC | 1995-97 | 6_086 | |
| LITE-ACE | 2.0 2YC,3YC | ALL | 4_078 | |
| MR2 | 3SGE | 1990-91 | 4_210 | |
| MR2 | 3SGE | 1996 | 4_303 | 1 |
| MR2 | 4AGE | ALL | 4_243 | |
| MR2 | SUPERCHARGED | 1988-89 | 4_203 | |
| MR2 TURBO | 3SGTE | ALL | 4_218 | |
| PASEO | 1.5 DOHC 5EFE | 1991 ON | 4_232 | 1 |
| RAV4 | 2.0 LITRE 3SFE | 1994 ON | 4_310 | 6 |
| RAV4 | 2.0 LITRE 3SFE | 1998 | 4_314 | 7 |
| SPACIA YR22 | 2.2 4YEC | 1993-97 | 4_078 | |
| STARLET | 4E-FE | 1997 ON | 4_287 | 1 |
| SUPRA | 5M | ALL | 6_064 | |
| SUPRA | 7MGE | ALL | 6_105 | |
| SUPRA | 7MGTE (COIL PACK) | 10/'88 ON | 6_099 | |
| SUPRA | 7MGTE (WITH DISY) | UP TO 9/'88 | 6_105 | |
| T-18 | 3T 1800 | 1979-83 | 4_168 | |
| TARAGO | 2.0L 2YC, 3YC | 1982-90 | 4_078 | |
| TARAGO | 2.4 LITRE 2TZ-FE | 1990 ON | 4_252 | 1 |
1. O.E. leads are 5mm
2. Leaded petrol model only - cap & leads separate
3. Includes new distributor cap
4. 5mm original
5. Coil pack ignition
6. O.E. leads are 5mm - engine has distributor
7. O.E. leads are 5mm - engine has coil packs
Created 10-May-05
Your vehicle not listed? Please contact us so we can add it to the list!
Thundercords Home | On-line Guide | Dealers | FAQ | What's new?