Replace the "_" with "7" for 7mm, "8" for 8mm, "5" for KV85 and "0" for R-100.
NOTE: Not all sizes available for all sets - please inquire.
| Model | Engine | Year | Part No | Notes |
| 122,144,145 | 4 CYL | 1965-73 | 4_085 | |
| 164 | 6 CYL | 1971-74 | 6_035 | |
| 240,244,245 | 4 CYL (EARLY) | 1976-80 | 4_083 | |
| 240,244,245,760 TURBO | 4 CYL B23,b230e,b230f,b23et. | 1981-93 | 4_084 | 1 |
| 264,265,760 | V6 | 1981-90 | 6_034 | |
| 360 GLT | 4 CYL | 1985 ON | 4_082 | |
| 440 | 2.0 litre B20F | 1993-96 | 4_134 | |
| 740,940,760 TURBO | 4 CYL (B230E,B230ET) | 1984-91 | 4_081 | 2 |
| 760 | 2.8 V6 b28f | 1986-87 | 6_079 | |
| 760,780 | B280 V6 | 1987-1990 | 6_082 | |
| 850 | 2.5 20 valve b5254f | 1992-97 | 5_003 | |
| 940 | 2.3 LITRE 8 VALVE B230FB | 1990-95 | 4_316 | |
| 940 GLE | 2.3 LITRE 16VALVE B234F | 1990-92 | 4_233 | |
| P1800 | 1.8 | 1960-66 | 4_363 | |
| S40 | B4184/S B4204S | 1997 | 4_362 | |
| S40 T4 | B4204T | 1997-00 | 4_372 | 3 |
Created 10-May-05
Your vehicle not listed? Please contact us so we can add it to the list!
Thundercords Home | On-line Guide | Dealers | FAQ | What's new?